|  |  Hall of Fame 
					Categories 
								
									|  | Place 1 | Place 2 | Place 3 |  
									| Most Championship-Wins:
 | Plastikquäler 6x | RLR 
									1x
 
 | -- |  
									| Most Race-Wins:
 | Plastikquäler 
									13x | RLR 
							3x | Hobby 2000 2x |  
									| Most Quali-Wins:
 | Plastikquäler 8x | Hobby 2000 5x | RLR 3x |  
									| Most Race-Points:
 | Plastikquäler 1043 P | Hobby 2000 837P | Jäger Team 613P |  
									| Most Quali-Points:
 | Plastikquäler 39,0P
 
 | Hobby 2000 35,6P | RLR 17,3P |  
									| Most
									Concours Wins: | Slotfabrik 4x
 
 Hobby 2000 4x
 
 | Sloefspeed 2x GP-Slotracing 2x
 DSCA1 2x
 | 
									Need More 
									Speed 1xNighthawks 1x
 Plastikquäler 1x
 Stryker Racing 1x
 LemUa 1x
 LRD International 1x
 Projekt LMP Bavaria 1x
 Hobby 2000 Junior 1x
 |  
							 Hall of Fame Ranking
 (every First Place in HoF = 3 Points, every 2nd 
							Place = 2 Points, every 3rd Place = 1 Point)
 
								
									|  | Place 1 | Place 2 | Place 3 |  
									| Hall 
									of Fame-Points | Plastikquäler  17P | Hobby 2000 
									10P | 
									
									
									RLR 6P |  
							
							
 
 Podium finish history
 
								
									|  | Swisttal 2015 | Mülheim 2015 | Trier 2015 | Swisttal 2016 | Mülheim 2016 | Trier 2016 |  
									| 1. | Plastikquäler | Plastikquäler | Plastikquäler | Plastikquäler | RLR | Plastikquäler |  
									| 2. | RLR | Plastikquäler2 | Jäger Team | RLR | Plastikquäler | RLR |  
									| 3. | Sloefspeed | Bluesbrothers | No Limits | Plastikquäler2 | Plastikquäler2 | Jäger Team |    
							
								
									|  | Swisttal 2017 | Mülheim 2017 | Trier 2017 | Mülheim 2018 | Liége 2018 | Trier 2018 |  
									| 1. | Plastikquäler | RLR | RLR | Plastikquäler | Plastikquäler | Plastikquäler |  
									| 2. | Plastikquäler2 | Plastikquäler | Jäger Team | Plastikquäler 2 | Hobby 2000 | Plastikquäler 2 |  
									| 3. | RLR | No Respect | No Respect | No Respect | No Limits | Jäger Team |    
							
								
									|  | Mülheim 
									
									2019 | Liége 2019 | Trier 2019 | Liége 2020 | Mülheim 2021 | Siegburg 2021 |  
									| 1. | Plastikquäler | Hobby 2000 | Jäger Team | Hobby 
									Junior | Plastikquäler | Plastikquäler |  
									| 2. | GP-Slotracing | Plastikquäler | Plastikquäler | Hobby 2000 | Hobby 
									Junior | DSCA 
									Academy |  
									| 3. | Jäger Team | Sloefspeed | No Respect | Plastikquäler | Hobby 2000 | Hobby 2000 |  
							
 
								
									|  | Mülheim 
									
									2022 | Liége 2022 | Siegburg 2022 |  |  |  |  
									| 1. | DSCA 1 | Hobby 2000 | Plastikquäler |  |  |  |  
									| 2. | DSCA 2 | Plastikquäler | ProSpeed |  |  |  |  
									| 3. | Hobby Junior | DSCA 2 | DSCA 1 |  |  |  |  
 Concours history
 
								
									|  | Swisttal 2015 | Mülheim 2015 | Trier 2015 | Swisttal 2016 | Mülheim 2016 | Trier2016 |  
									| 1. | SG Stern - 
									Slotfabrik | Need more speed | SG Stern - 
									Slotfabrik | SG Stern - 
									Slotfabrik | SG Stern - 
									Slotfabrik | Nighthawks |  
							 
								
									|  | Swisttal 2017 | Mülheim 2017 | Trier2017 | Mülheim 2018 | Liége2018 | Trier2018 |  
									| 
									1. | LRD 
									International | Stryker 
									Racing | LemUa 
									Racing | Sloefspeed | GP-Slotracing | Sloefspeed |  
							 
								
									|  | Mülheim 2019 | Liége2019 | Trier2019 | Liége 2020 | Mülheim 2021 | Siegburg 2021 |  
									| 
									1. | Plastikquäler | GP-Slotracing | Project LMP 
									Bavaria | DSCA1 | Hobby 2000 | Hobby 2000 |  
							 
								
									|  | Mülheim 2022 | Liége 2022 | Siegburg 2022 |  |  |  |  
									| 
									1. | DSCA 1 / Hobby 2000
 | Hobby 2000 
									Junior | Hobby 2000 |  |  |  |        |  |